













Apply | Enchantment | Max Level | Description |
---|---|---|---|
4 | General damage reduction. | ||
4 | Reduces fire damage. | ||
4 | Reduces explosion damage. | ||
4 | Reduces projectile damage. | ||
4 | Reduces fall damage. | ||
3 | Increases underwater movement speed. | ||
2 | Turns water into ice when walking. | ||
3 | Increases speed on Soul Sand/Soil. | ||
3 | Damages attackers when hit. | ||
3 | Increases item durability. | ||
1 | Repairs the item using experience orbs. |
How to Use the Calculator
This tool helps you plan the perfect enchanted items without wasting experience. Select an item from the hotbar at the top. The table will show all possible enchantments for that item.
As you check the box for an enchantment you want, the table will automatically disable and gray out any other enchantments that are incompatible, so you can see exactly what combinations are possible!